Anne Of Green Gables Cast 2017
- Critic Consensus: Anne with an E uses its complex central character to offer a boldly stylish, emotionally resonant. 2017 Spring/Summer TV Premiere Dates.
- The cast of the Charlottetown Festival production of “Anne of Green Gables – The Musical” is now complete with actors chosen to play Matthew and Marilla. George Masswohl will play Matthew.
Series Directed by
Netflix will offer an 'Anne of Green Gables' series in 2017. You should see Anne both on Netflix and CBC TV in 2017. It'll have a loaded cast that includes Keegan-Michael Key.
Paul Fox | .. | (4 episodes, 2017-2018) |
Helen Shaver | .. | (2 episodes, 2017-2018) |
Amanda Tapping | .. | (2 episodes, 2017-2018) |
Ken Girotti | .. | (2 episodes, 2018) |
Anne Wheeler | .. | (2 episodes, 2018) |
Niki Caro | .. | (1 episode, 2017) |
David Evans | .. | (1 episode, 2017) |
Sandra Goldbacher | .. | (1 episode, 2017) |
Patricia Rozema | .. | (1 episode, 2017) |
Norma Bailey | .. | (1 episode, 2018) |
Series Writing Credits
Lucy Maud Montgomery | .. | (novel) (17 episodes, 2017-2018) |
Moira Walley-Beckett | .. | (created by) (17 episodes, 2017-2018) |
Kathryn Borel | .. | (10 episodes, 2018) |
Naledi Jackson | .. | (10 episodes, 2018) |
Alina Mankin | .. | (10 episodes, 2018) |
Antonio Ranieri | .. | (7 episodes, 2017) |
Jane Maggs | .. | (4 episodes, 2018-2019) |
Shernold Edwards | .. | (2 episodes, 2018) |
Amanda Fahey | .. | (1 episode, 2018) |
Series Cast
Amybeth McNulty | .. | Anne Shirley-Cuthbert / .. 17 episodes, 2017-2018 |
Geraldine James | .. | |
R.H. Thomson | .. | |
Dalila Bela | .. | |
Corrine Koslo | .. | |
Lucas Jade Zumann | .. | |
Aymeric Jett Montaz | .. | |
Kyla Matthews | .. | |
Helen Johns | .. | |
Lia Pappas-Kemps | .. | |
Jonathan Holmes | .. | Mr. William Barry 12 episodes, 2017-2018 |
Christian Martyn | .. | |
Miranda McKeon | .. | |
Philip Williams | .. | |
Ella Jonas Farlinger | .. | |
Jacob Ursomarzo | .. | |
Glenna Walters | .. | |
Jacob Horsley | .. | |
Kyle Meagher | .. | Billy's Pal #1 10 episodes, 2017-2018 |
Ryan Kiera Armstrong | .. | Minnie May Barry 10 episodes, 2017-2019 |
Daimen Landori-Hoffman | .. | Billy's Pal #2 10 episodes, 2017-2018 |
Dalmar Abuzeid | .. | |
Stephen Tracey | .. | Mr. Phillips 9 episodes, 2017-2018 |
Brian Tree | .. | Minister 9 episodes, 2017-2018 |
Cory Gruter-Andrew | .. | |
Janet Porter | .. | |
David Ingram | .. | Mr. Andrews 6 episodes, 2017-2018 |
Deborah Grover | .. | |
Katie Advani | .. | Anne Acting Double 5 episodes, 2018 |
Taras Lavren | .. | Nate 5 episodes, 2017-2018 |
Shane Carty | .. | Mr. Dunlop 4 episodes, 2017-2018 |
Kent Staines | .. | Rollings 4 episodes, 2017-2018 |
Katelyn Wells | .. | Mary Joe 4 episodes, 2017-2018 |
Trenna Keating | .. | Mrs. Pye 4 episodes, 2018 |
Brenda Bazinet | .. | |
Cara Ricketts | .. | |
Sarah Dodd | .. | Matron 3 episodes, 2017-2018 |
Avery Trask | .. | Girl #1 4 episodes, 2017-2018 |
Zoe McGarry | .. | Girl #2 4 episodes, 2017-2018 |
Alexandra Floras-Matic | .. | Older Girl 3 episodes, 2017-2018 |
Daniel Kash | .. | Pawnbroker 3 episodes, 2017-2018 |
Gabriel Grennan | .. | Young Matthew 3 episodes, 2017-2018 |
Nicky Lawrence | .. | Jocelyn 3 episodes, 2018 |
Lisa Codrington | .. | Constance 3 episodes, 2018 |
Krystina Bojanowski | .. | |
Ashley Magwood | .. | |
Neil Foster | .. | Bank Manager 3 episodes, 2017-2018 |
Deborah Tennant | .. | Mrs. Spurgeon / .. 3 episodes, 2018 |
Franckie Francois | .. | Hammock Man 3 episodes, 2018 |
Ian D. Clark | .. | Stationmaster 2 episodes, 2017 |
Joanna Douglas | .. | Miss Stacy 2 episodes, 2018 |
Cassidy Fox | .. | Young Marilla 2 episodes, 2017-2018 |
Wayne Best | .. | John Blythe 2 episodes, 2017 |
David Frisch | .. | Peddler 2 episodes, 2018 |
Dan Warry-Smith | .. | Stablemaster 2 episodes, 2017 |
Tammy Isbell | .. | Mrs. Mackenzie 2 episodes, 2018 |
Yanna McIntosh | .. | Hazel 2 episodes, 2018 |
Dan Lett | .. | Clayton / .. 2 episodes, 2017-2018 |
David Kirby | .. | Doctor 2 episodes, 2017 |
Catherine McNally | .. | Mrs. Kincannon 2 episodes, 2017 |
Fiona Byrne | .. | Mrs. Gillis 2 episodes, 2017 |
Brian Bisson | .. | Fireman 2 episodes, 2018 |
Jim Annan | .. | Mr. Gillis 2 episodes, 2017 |
Milton Barnes | .. | Isaac / .. 2 episodes, 2018 |
Michael Crawford | .. | Chorus Member / .. 2 episodes, 2017-2018 |
Matt Willis | .. | Tradesman 1 episode, 2017 |
Edie Inksetter | .. | Mrs. Hammond 1 episode, 2017 |
Joanne Boland | .. | Woman in Blue Top Hat 1 episode, 2018 |
Martha Girvin | .. | |
Greta Onieogou | .. | Ruth 1 episode, 2018 |
Michelle Giroux | .. | Mrs. Blewett 1 episode, 2017 |
Nathalie Toriel | .. | Cecile Chaminade 1 episode, 2018 |
Torquil Colbo | .. | Sam 1 episode, 2017 |
Charlie Benger | .. | Michael Cuthbert 1 episode, 2018 |
J. Sean Elliott | .. | Male Artist 1 episode, 2018 |
David Fox | .. | Infirm Old Man 1 episode, 2018 |
Geoff Stevens | .. | Man in Drag 1 episode, 2018 |
Alden Adair | .. | Shady Man 1 episode, 2017 |
Darren Eisnor | .. | Young John Blythe 1 episode, 2017 |
Helene Robbie | .. | Elegant Woman 1 episode, 2017 |
Sean Cullen | .. | Talking Sunflower 1 episode, 2018 |
Ian Downie | .. | Ancient Receptionist 1 episode, 2018 |
Rob Ramsay | .. | Mr. Avery 1 episode, 2017 |
Elana Dunkelman | .. | Pixie Haired Woman 1 episode, 2018 |
Luke McCoag | .. | Neighbour 1 episode, 2018 |
Kirsten Wendlandt | .. | Sales Floor Employee 1 episode, 2018 |
Timothy Mooney | .. | Mr. Hammond 1 episode, 2017 |
Sarah Wilson | .. | |
Roger Clown | .. | Old Teacher 1 episode, 2018 |
Joey Coleman | .. | Policeman 1 episode, 2018 |
Jane Luk | .. | Female Artist 1 episode, 2018 |
Tyler Barish | .. | Newsie 1 episode, 2017 |
Chandra Galasso | .. | Brothel Madam 1 episode, 2018 |
Glen McDonald | .. | Man #1 1 episode, 2018 |
Araya Mengesha | .. | Elijah 1 episode, 2018 |
Helen Taylor | .. | Wealthy Lady 1 episode, 2017 |
Shawn Devlin | .. | Man #2 1 episode, 2018 |
Rachel Cairns | .. | |
Andrea Creighton | .. | Maid 1 episode, 2017 |
Margaret Lamarre | .. | Miss Rogerson 1 episode, 2017 |
Leanne Miller | .. | Scullery Maid 1 episode, 2017 |
Chick Roberts | .. | Old Teacher 1 episode, 2017 |
Brian Paul | .. | Dr. Ward 1 episode, 2018 |
Delphine Roussel | .. | Marilla's Mother 1 episode, 2018 |
Tanya Bevan | .. | Lady 1 episode, 2017 |
Zenna Davis-Jones | .. | Young Woman 1 episode, 2017 |
Nicolette Pearse | .. | Vandeuse 1 episode, 2017 |
Jill Harland | .. | Impressed Guest 1 episode, 2018 |
Stephen Jackson | .. | Cobbler 1 episode, 2017 |
Matt Willis | .. | Tradesman 1 episode, 2017 |
Philip Graeme | .. | Wealthy Man 1 episode, 2018 |
Shannon McDonough | .. | Cobbler's Wife 1 episode, 2017 |
Robert Clarke | .. | Oculist 1 episode, 2018 |
Ngabo Nabea | .. | Street Vendor 1 episode, 2018 |
Norman Owen | .. | Man 1 episode, 2017 |
Emily Roman | .. | Anne 'Double' 1 episode, 2017 |
James McDougall | .. | Stablehand 1 episode, 2018 |
Tim Post | .. | Conductor 1 episode, 2018 |
Max Rampino | .. | Boy 1 episode, 2018 |
Anna Claire Bartlam | .. | Young Jeannie 1 episode, 2017 |
Merle Newell | .. | Woman 1 episode, 2017 |
Kira Gelineau | .. | Jeannie's Friend 1 episode, 2017 |
Luke Marty | .. | Younger Gentleman 1 episode, 2018 |
Stephen McGrath | .. | Stationmaster 1 episode, 2018 |
Sheronna Osbourne | .. | Black Woman 1 episode, 2018 |
Harper Gunn | .. | Child #1 1 episode, 2018 |
Jim Codrington | .. | Clergyman 1 episode, 2018 |
Ella Parent | .. | Child #2 1 episode, 2018 |
Porter Schaefer | .. | Little Boy 1 episode, 2017 |
Ivano DiCaro | .. | Child #3 1 episode, 2018 |
Maxim Lutterotti | .. | Child #4 1 episode, 2018 |
Zoë Brown | .. | Child #5 1 episode, 2018 |
Alec Dahmer | .. | Chorus Member 1 episode, 2018 |
Will Conlon | .. | White Man 1 episode, 2018 |
Madi Langdon | .. | Chorus Member 1 episode, 2018 |
Alexandra Chaves | .. | Chorus Member 1 episode, 2018 |
Karen P. Brown | .. | Chorus Member 1 episode, 2018 |
Malakai Fox | .. | Chorus Member 1 episode, 2018 |
Christina Pitts | .. | Chorus Member 1 episode, 2018 |
Steve Ross | .. | Chorus Member 1 episode, 2018 |
Tom McCamus | .. | Mr. Malcolm Frost 1 episode, 2018 |
Matt Raymond | .. | Five year old boy 1 episode, 2019 |
Brooklyn Herd | .. | Gillis Sister (uncredited) 2 episodes, 2017 |
Jennifer Hardy CK | .. | Train Traveler (uncredited) 1 episode, 2017 |
Nicholas Fry | .. | Child in Choir #1 (uncredited) 1 episode, 2017 |
Teagan Rayne Sellers | .. | Child in Choir #2 (uncredited) 1 episode, 2017 |
Moira Walley-Beckett | .. | Lady (uncredited) 1 episode, 2017 |
Marissa Kate Wilson | .. | Young Woman's Friend (uncredited) 1 episode, 2017 |
Series Produced by
Patricia Curmi | .. | associate producer (17 episodes, 2017-2018) |
Miranda de Pencier | .. | executive producer (17 episodes, 2017-2018) |
Moira Walley-Beckett | .. | executive producer (17 episodes, 2017-2018) |
Jane Maggs | .. | supervising producer / co-executive producer (12 episodes, 2018-2019) |
Debra Hayward | .. | executive producer (11 episodes, 2017-2018) |
Alison Owen | .. | executive producer (11 episodes, 2017-2018) |
John Calvert | .. | producer (10 episodes, 2018) |
Shernold Edwards | .. | supervising producer (10 episodes, 2018) |
Amanda Fahey | .. | co-producer (10 episodes, 2018) |
Ken Girotti | .. | executive producer (10 episodes, 2018) |
Susan Murdoch | .. | producer (1 episode, 2017) |
Series Music by
Ari Posner | .. | (18 episodes, 2017-2019) |
Amin Bhatia | .. | (9 episodes, 2017-2019) |
Series Cinematography by
Jackson Parrell | .. | (10 episodes, 2018) |
Bobby Shore | .. | (7 episodes, 2017) |
Series Film Editing by
D. Gillian Truster | .. | (8 episodes, 2017-2019) |
Lisa Grootenboer | .. | (4 episodes, 2018) |
Teresa Hannigan | .. | (2 episodes, 2017) |
Stephen Philipson | .. | (2 episodes, 2018) |
Lindsay Allikas | .. | (1 episode, 2017) |
David Coulson | .. | (1 episode, 2017) |
Series Casting By
Stephanie Gorin | .. | (7 episodes, 2017) |
Series Production Design by
Jean-François Campeau | .. | (20 episodes, 2017-2019) |
Series Art Direction by
Andrew Berry | .. | (7 episodes, 2017) |
Aaron Noel | .. | (2 episodes, 2017) |
Series Set Decoration by
Friday Myers | .. | (7 episodes, 2017) |
Series Costume Design by
Alex Reda | .. | (10 episodes, 2018) |
Anne Dixon | .. | (7 episodes, 2017) |
Series Makeup Department
Diane Mazur | .. | makeup department head (17 episodes, 2017-2018) |
Larissa Palaszczuk | .. | assistant makeup artist (17 episodes, 2017-2018) |
RaMona Fleetwood | .. | hair dept head / Dept Head of Hair (7 episodes, 2017) |
Ramona | .. | key hair stylist (7 episodes, 2017) |
Omar Roessler | .. | additional makeup artist / daily makeup artist (6 episodes, 2018) |
Series Production Management
Helen Asimakis | .. | senior director of drama (17 episodes, 2017-2018) |
Nicole Mendes | .. | executive in charge of production (17 episodes, 2017-2018) |
Teresa M. Ho | .. | production manager (7 episodes, 2017) |
Jenna MacMillan | .. | unit manager (1 episode, 2017) |
Series Second Unit Director or Assistant Director
Nicole Godwin | .. | assistant director (17 episodes, 2017-2018) |
Fergus Barnes | .. | first assistant director (7 episodes, 2017) |
Nina Ceranic | .. | fourth assistant director (7 episodes, 2017) |
Ace McCallum | .. | third assistant director (7 episodes, 2017) |
Lorin Raine | .. | second assistant director (5 episodes, 2017) |
Joanne Tickle | .. | second assistant director (4 episodes, 2017) |
Michael J. Bowman | .. | first assistant director (3 episodes, 2017) |
Anthony Caporale | .. | third assistant director (2 episodes, 2017) |
Mark Lukac | .. | third assistant director (2 episodes, 2017) |
Danny McLeod | .. | daily assistant director (2 episodes, 2018) |
MK Morris | .. | daily assistant director (2 episodes, 2018) |
Adam Szalai | .. | third assistant director (2 episodes, 2018) |
Billy Gridley | .. | third assistant director (1 episode, 2017) |
Sorcha Vasey | .. | assistant director (1 episode, 2018) |
Series Art Department
Jacques Fortier | .. | prop maker / set dresser (17 episodes, 2017-2018) |
Chrystal Hardy | .. | set dec buyer (16 episodes, 2017-2018) |
Fiona Bower | .. | art department coordinator (10 episodes, 2018) |
Kate Ferry | .. | 1st assistant art director (7 episodes, 2017) |
Craig Harris | .. | lead set dresser (7 episodes, 2017) |
Andrew Lima | .. | 1st assistant art director (7 episodes, 2017) |
Samantha Little | .. | prop maker (7 episodes, 2017) |
Ryan O'Connell | .. | 2nd assistant art director (7 episodes, 2017) |
Roberta Pazdro | .. | art department coordinator (7 episodes, 2017) |
George Ryan | .. | set designer (7 episodes, 2017) |
Mike White | .. | on set key props (4 episodes, 2017-2019) |
Alex Hurter | .. | on set key props (4 episodes, 2017) |
Kent McIntyre | .. | lead set dresser (4 episodes, 2018) |
Bernie Gauvin | .. | set dresser (2 episodes, 2017) |
Sam Alex Kay | .. | set dresser (2 episodes, 2017) |
Jonathan Davis | .. | storyboard artist (1 episode, 2017) |
Joe Dias | .. | set dresser (1 episode, 2017) |
Tanya Lemke | .. | props buyer (1 episode, 2017) |
Dave Temesy | .. | set dresser (1 episode, 2017) |
Paul Vernon | .. | property master (1 episode, 2017) |
Chloe Leonard | .. | assistant on set props (1 episode, 2019) |
Series Sound Department
Joe Bracciale | .. | supervising sound editor (17 episodes, 2017-2018) |
Alan deGraaf | .. | re-recording mixer (17 episodes, 2017-2018) |
Dave Fritz | .. | adr recordist (17 episodes, 2017-2018) |
Tom Murray | .. | re-recording mix assistant (17 episodes, 2017-2018) |
Scott Shepherd | .. | re-recording mixer (17 episodes, 2017-2018) |
Nadya Hanlon | .. | first assistant sound editor (10 episodes, 2018) |
Danielle McBride | .. | dialogue editor (10 episodes, 2018) |
Jay Fisher | .. | adr mixer (7 episodes, 2017-2018) |
John Elliot | .. | foley artist (7 episodes, 2017) |
Craig MacLellan | .. | first assistant sound editor (7 episodes, 2017) |
Rick Penn | .. | sound mixer (7 episodes, 2017) |
Paul Talbott | .. | adr assistant (7 episodes, 2017) |
Dashen Naidoo | .. | sound effects editor (5 episodes, 2018) |
Kevin Schultz | .. | foley mixer / foley recording mixer (4 episodes, 2017) |
Nick Baldock | .. | adr mixer (2 episodes, 2017) |
Roman Alexander Buchok | .. | production sound mixer (2 episodes, 2018) |
Jason Neumann | .. | adr mixer (2 episodes, 2018) |
Jeremy Zussman | .. | assistant adr engineer (2 episodes, 2018) |
CJ Woodley | .. | boom operator (1 episode, 2017) |
Brian Horrell | .. | epk sound mixer (1 episode, 2018) |
Alexander Rosborough | .. | production sound mixer (1 episode, 2018) |
John St. Denis | .. | adr mixer: Atlanta (1 episode, 2018) |
Burton Lavery | .. | sound assistant (1 episode, 2019) |
John Z. Lee | .. | boom operator (1 episode, 2019) |
Zenon Waschuk | .. | sound mixer (1 episode, 2019) |
Series Special Effects by
Derek Liscoumb | .. | special effects supervisor (11 episodes, 2017-2018) |
Kirk Middleton | .. | special effects key (11 episodes, 2017-2018) |
Michele Sloss | .. | special effects technician (11 episodes, 2017-2018) |
Series Visual Effects by
Rashid Khallouk | .. | compositor: Technicolor (10 episodes, 2018) |
Jagdeep Saggu | .. | digital compositor (10 episodes, 2018) |
Milan Schere | .. | visual effects (10 episodes, 2018) |
Aamir Raza | .. | digital compositor (8 episodes, 2018) |
Jean-Paul Ear | .. | modeler & texture artist: Technicolor / compositor: Technicolor (6 episodes, 2017-2018) |
Hardave Grewal | .. | digital compositor: Technicolor / visual effects artist: Technicolor (2 episodes, 2017-2018) |
Jarrod Nichols | .. | digital compositor (2 episodes, 2018) |
Kevin Chandoo | .. | visual effects supervisor (1 episode, 2017) |
Hersh Dhillon | .. | visual effects artist: Technicolor (1 episode, 2017) |
Andy Robinson | .. | digital compositor (1 episode, 2017) |
Series Stunts
Billy Oliver | .. | stunt coordinator (6 episodes, 2018) |
Colton Belley | .. | Stunt Double: Cole / Stunt Double: Billy / Stunt Double: Moody (4 episodes, 2017-2019) |
Robert Racki | .. | assistant stunt coordinator (4 episodes, 2017) |
Sharon Canovas | .. | stunt double: Amybeth McNulty / stunt double: Dalila Bela (2 episodes, 2017) |
Aj Risi | .. | stunt double: Gilbert (2 episodes, 2017) |
Adam Winlove-Smith | .. | stunt double: RH Thomson (1 episode, 2017) |
Bj Prince | .. | stunt double: Lucas Zumann (1 episode, 2018) |
Jennifer Vey | .. | Stunt Double Miss Stacey (1 episode, 2018) |
Series Camera and Electrical Department
Paul Gordon Benjamin | .. | grip (17 episodes, 2017-2018) |
Michael Martin | .. | grip (17 episodes, 2017-2018) |
Christopher Ball | .. | director of photography: second unit (10 episodes, 2018) |
Dwain Barrick | .. | digital imaging technician (10 episodes, 2018) |
Liam Ward | .. | dailies (10 episodes, 2018) |
Jackson Yeung | .. | first assistant camera: 'a' camera (9 episodes, 2018) |
Abraham Bankole | .. | grip (7 episodes, 2017) |
Brandon Calico | .. | bestboy (7 episodes, 2017) |
Christopher Desousa | .. | electrician (7 episodes, 2017) |
Andreas Evdemon | .. | camera operator (7 episodes, 2017) |
Eric Gerard | .. | camera operator (7 episodes, 2017) |
Morning Glory | .. | dmt (7 episodes, 2017) |
Jeff Hicks | .. | first assistant camera: 'a' camera (7 episodes, 2017) |
Stephan Maia | .. | second assistant camera: 'b' camera (7 episodes, 2017) |
David McKane | .. | first assistant camera: 'b' camera / first assistant cameras: b camera (7 episodes, 2017) |
John Pogue | .. | gaffer (7 episodes, 2017) |
Ralph Swaby | .. | genny op (7 episodes, 2017) |
Robert Tagliaferri | .. | a camera 1st assistant (7 episodes, 2017) |
Melanie Teixeira | .. | a camera 2nd assistant (7 episodes, 2017) |
Allyn Terry | .. | electrician (7 episodes, 2017) |
Dan Wallace | .. | electrician (7 episodes, 2017) |
Dan Wallace | .. | best boy electric / rigging gafer (6 episodes, 2017-2018) |
Brett Hurd | .. | camera operator (6 episodes, 2018) |
Chris Gruggen | .. | first assistant: 'b' camera (5 episodes, 2018) |
Martin F. Monette | .. | second assistant a camera (5 episodes, 2018) |
Amanda Wojtaszek | .. | b cam first ac (5 episodes, 2018) |
Arvin Cordova | .. | camera trainee (4 episodes, 2017) |
Jennifer Celi | .. | camera trainee (4 episodes, 2018) |
Momcilo Dragicevic | .. | camera trainee (2 episodes, 2017) |
Mitch Mommaerts | .. | steadicam operator (2 episodes, 2017) |
Melyssa Anishnabie | .. | camera trainee (1 episode, 2017) |
Christopher Chung | .. | first assistant camera: PEI unit (1 episode, 2017) |
Caitlin Cronenberg | .. | still photographer (1 episode, 2017) |
Shakithyan Niranjan | .. | daily camera trainee (1 episode, 2017) |
Brent Robinson | .. | a camera operator (1 episode, 2017) |
Heather Rumancik | .. | grip (1 episode, 2017) |
Blain Thrush | .. | first assistant camera: 'b' camera: daily (1 episode, 2017) |
Kevin Kumar-Misir | .. | assistant camera trainee (1 episode, 2018) |
Sarah Lollar | .. | digital imaging technician (1 episode, 2018) |
Series Casting Department
Jesse Griffiths | .. | casting associate (10 episodes, 2018) |
Rita Bertucci | .. | extras casting (7 episodes, 2017) |
Riva Cahn-Thompson | .. | LA Casting Director (7 episodes, 2017) |
Nicole Hilliard-Forde | .. | casting associate (7 episodes, 2017) |
Marisol Roncali | .. | LA Casting Director (7 episodes, 2017) |
Raylin Sabo | .. | LA Casting Associate (7 episodes, 2017) |
Natalie Semotiuk | .. | casting assistant (7 episodes, 2017) |
Haley Tibbitts | .. | casting assistant (7 episodes, 2017) |
Mary Vernieu | .. | LA Casting Director (7 episodes, 2017) |
Brendan Wilcocks | .. | casting assistant (7 episodes, 2017) |
Alexandra Perpick | .. | casting assistant (4 episodes, 2017) |
Series Costume and Wardrobe Department
Anna-Claude Biron | .. | seamstress (17 episodes, 2017-2018) |
Clarke Stanley | .. | background costume coordinator (17 episodes, 2017-2018) |
Helena Davis Perry | .. | seamstress (7 episodes, 2017) |
Amanda Wood | .. | wardrobe assistant: Canada (5 episodes, 2018) |
Anna Dal Farra | .. | assistant costume designer (1 episode, 2017) |
Victoria Rockwell | .. | second unit truck costumer (1 episode, 2018) |
Series Editorial Department
Louis Casado | .. | first assistant editor (17 episodes, 2017-2018) |
Kurt Reid | .. | dailies operator (10 episodes, 2018) |
Rachel Ambelang | .. | title editor (7 episodes, 2017) |
Jim Fleming | .. | colorist (7 episodes, 2017) |
Series Location Management
Alix Pokol | .. | assistant location manager (17 episodes, 2017-2018) |
Kris Gordon | .. | assistant location manager (7 episodes, 2017) |
Series Music Department
The Tragically Hip | .. | composer: theme music / perfomer: theme music (7 episodes, 2017) |
Joel Schwartz | .. | musician (6 episodes, 2017) |
Series Transportation Department
Mireille Moreau | .. | transportation (18 episodes, 2017-2019) |
Zev Lavender | .. | daily driver (10 episodes, 2018) |
James Strike | .. | transportation captain (3 episodes, 2018) |
Anne Yorke | .. | driver: daily (2 episodes, 2017) |
Series Other crew
Christina Buchli | .. | Legal Counsel / legal counsel (17 episodes, 2017-2018) |
Melee Hutton | .. | acting coach (17 episodes, 2017-2018) |
Stacy Scalisi | .. | script supervisor (17 episodes, 2017-2018) |
Jeffrey Simlett | .. | dialect coach / dialect coach: Geraldine James (17 episodes, 2017-2018) |
Shiva Deonarine | .. | lsp (10 episodes, 2018) |
Lindsay Gilmer | .. | second assistant production coordinator (10 episodes, 2018) |
Renee Pye | .. | unit publicist (10 episodes, 2018) |
Catherine Schetina | .. | script coordinator / writer's assistant (10 episodes, 2018) |
Anthony Costa | .. | production accountant (7 episodes, 2017) |
Diana Duric | .. | 2nd assistant accountant (7 episodes, 2017) |
Robert Fisher | .. | production coordinator (7 episodes, 2017) |
Kelly Fyffe-Marshall | .. | set production assistant (7 episodes, 2017) |
Matthew Galanti | .. | production assistant (7 episodes, 2017) |
Gail George | .. | payroll accountant (7 episodes, 2017) |
Lisa Ghione | .. | unit publicist (7 episodes, 2017) |
Nicole Godwin | .. | set production assistant (7 episodes, 2017) |
Josiah Joseph | .. | assistant to miranda de pencier (7 episodes, 2017) |
Lenore Nemani | .. | 1st assistant accountant (7 episodes, 2017) |
Rick Parker | .. | animal wrangler (7 episodes, 2017) |
Sabreena Peters | .. | assistant production coordinator (7 episodes, 2017) |
Erin Recoskie | .. | production assistant (7 episodes, 2017) |
Elyse Reed | .. | assistant to moira walley-beckett (7 episodes, 2017) |
Oscar Alonso Sanchez | .. | 3rd assistant accountant (7 episodes, 2017) |
Jillian Tredenick | .. | travel coordinator/production secretary (7 episodes, 2017) |
Anne Yorke | .. | Stand In for Geraldine James (3 episodes, 2017) |
Ali Goldthorpe | .. | office production assistant (3 episodes, 2018) |
Kari-Lyn Gravel | .. | production assistant (1 episode, 2017) |
Kevin Kirkham | .. | stand- in (1 episode, 2017) |
Jill S. Litwin | .. | studio teacher (1 episode, 2017) |
Monique Malenfant | .. | production coordinator (1 episode, 2017) |
Mary Louise McCloskey | .. | additional script supervisor (1 episode, 2017) |
Heather Rumancik | .. | production assistant (1 episode, 2017) |
Virinderpaul Singh | .. | assistant accountant (1 episode, 2017) |
William Flower | .. | marine co-coordinator (1 episode, 2018) |
J. Timothy Hunt | .. | script supervisor: second unit (1 episode, 2019) |
Tom Bishop Jr. | .. | horse wrangler (uncredited) (2 episodes, 2017) |
Anne with an E | |
---|---|
Also known as | Anne |
Genre | Drama |
Created by | Moira Walley-Beckett |
Based on | Anne of Green Gables by Lucy Maud Montgomery |
Screenplay by | Moira Walley-Beckett |
Starring |
|
Opening theme | 'Ahead by a Century' by The Tragically Hip |
Country of origin | Canada |
Original language(s) | English |
No. of seasons | 2 |
No. of episodes | 17 (list of episodes) |
Production | |
Executive producer(s) |
|
Producer(s) | |
Cinematography | Bobby Shore |
Running time | 44 minutes |
Production company(s) |
|
Distributor | Netflix |
Release | |
Original network | CBC Television Netflix (worldwide) |
Picture format | 4K (Ultra HD) |
Audio format | Dolby Digital 5.1 with Descriptive Video Service track |
Original release | March 19, 2017 – present |
External links | |
Website |
Anne with an E is a Canadian drama television series based on the 1908 novel Anne of Green Gables by Lucy Maud Montgomery, and adapted by Emmy Award-winning writer and producer Moira Walley-Beckett. It airs on CBC Television in Canada, and elsewhere in the world it is available for streaming on Netflix.
The series premiered on March 19, 2017, on CBC, the first season finale airing on April 30, 2017. The first season was titled simply Anne in Canada, while Netflix used Anne with an E. CBC adopted the Anne with an E name beginning in the second season.
On August 3, 2017, both CBC and Netflix renewed the series for a 10-episode second season, which began production in November 2017. Season 2 premiered on Netflix on July 6, 2018, and on CBC on September 23, 2018. In August 2018, CBC and Netflix renewed the series for a 10-episode third season to premiere in 2019.
Free hindi songs ringtones for android. Free Mp3 Ringtones Searching for really cool mobile ringtones? Download ringtones mp3 app!
- 2Cast
- 3Production
- 6Episodes
- 7Reception
Premise[edit]
In the late 19th century, brother and sister Matthew and Marilla Cuthbert, both past their prime, decide to take on an orphan boy to help out around their ancestral farm of Green Gables, on the outskirts of the town of Avonlea, on Prince Edward Island. When Matthew goes to pick the child up at the railway station, he finds not a boy, but a high-spirited and talkative girl, Anne Shirley. At first, the Cuthberts are inclined to send her back, particularly after Marilla's brooch goes missing, and Anne, in despair, runs away. The family reconciles and Anne settles in her new home. Upon starting school, Anne once again displays boundless enthusiasm which is nevertheless easily turned into despair when things go wrong, which they often do. Slowly, her ebullient nature wins over those around her.
Cast[edit]
Main[edit]
- Amybeth McNulty as Anne Shirley[1]
- Geraldine James as Marilla Cuthbert[1]
- R. H. Thomson as Matthew Cuthbert[1]
- Dalila Bela as Diana Barry[2]
- Lucas Jade Zumann as Gilbert Blythe[3]
- Aymeric Jett Montaz as Jerry Baynard[2]
- Corrine Koslo as Rachel Lynde[2]
- Dalmar Abuzeid as Sebastian 'Bash' Lacroix (season 2-)[4]
- Cory Grüter-Andrew as Cole Mackenzie (season 2-)[4]
Others[edit]
- Jonathan Holmes as Mr. William Barry
- Helen Johns as Mrs. Eliza Barry
- Ryan Kiera Armstrong as Minnie May Barry
- Deborah Grover as Josephine Barry
- Wayne Best as John Blythe
- Phillip Williams as Thomas Lynde
- David Ingram as Mr. Harmon Andrews
- Janet Porter as Mrs. Andrews
- Christian Martyn as Billy Andrews
- Lia Pappas-Kemps as Jane Andrews
- Ella Jonas Farlinger as Prissy Andrews
- Jim Annan as Mr. Gillis
- Fiona Byrne as Mrs. Gillis
- Kyla Matthews as Ruby Gillis
- Jacob Ursomarzo as Moody Spurgeon
- Stephen Tracey as Mr. Phillips
- Miranda McKeon as Josie Pye
- Glenna Walters as Tillie Boulter
- Katelyn Wells as Mary Joe
- Jacob Horsley as Charlie Sloane
- Joanna Douglas as Miss Muriel Stacy
- Trenna Keating as Mrs. Pye
Production[edit]
