Kenny G Albums List
The Maze Runner FREE A puzzle game you've never seen before. Running away from monsters in the maze is not as easy as it looks.[HOW TO PLAY] Swap the rooms in the maze. Maze Runner The Death Cure 2018 Full Movie Free Download Dvdrip is an upcoming American dystopian science-fiction actionthriller film directed by Wes Ball, based on The Death Cure, the final book in The Maze Runner trilogy, written by James Dashner, with a screenplay by T.S. Watch Maze Runner: The Death Cure (2018) Full Movie Online Free, Download Free Movies Torrent 720P 1080P In the epic finale to The Maze Runner Saga, Thomas leads his.
Kenny G discography | |
---|---|
Studio albums | 15 |
Live albums | 3 |
Compilation albums | 18 |
Music videos | 18 |
EPs | 1 |
Singles | 41 |
This is the discography of American adult contemporary saxophonist Kenny G. It includes Kenny G's solo albums, singles, music videos, and recorded appearances with other artists. The album section of the discography is divided into four sections: studio albums (including holiday albums), live albums, compilation albums, and EPs.
Manam Kothi Paravai (2012) DVDRip Tamil Full Movie Watch Online; Aravaan (2012) HD 720p Tamil Movie Watch Online; Daruvu (2012) Tamil Dubbed Movie HD 720p Watch Online; Vazhakku Enn 18/9 (2012) HD 720p Tamil Movie Watch Online; Naduvula Konjam Pakkatha Kaanom [2012] HD 720p Tamil Movie Watch Online. Manam Kothi Paravai (lit. The bird that steals the heart ) is a 2012 Indian Tamil romantic comedy film written and directed by Thulladha Manamum Thullum fame Ezhil, starring Sivakarthikeyan and debutant Athmiya in lead roles. Manam kothi paravai movie. May 10, 2013 Stream & watch back to back Full Movies only on Eros Now - Kannan (Sivakarthikeyan) is a carefree youth who assists his father (Ilavarasu) in his construction business.
- 1Albums
- 2Singles
Full list of Kenny G songs, sorted alphabetically by name. You can also sort the list of songs by year recorded (from oldest to newest, and from most recent to first recorded), by Song Rank (popularity rank of song versus all other songs) and by album name. Listen to music from Kenny G. Find the latest tracks, albums, and images from Kenny G. Listen to music from Kenny G. Find the latest tracks, albums, and images from Kenny G. Connect your Spotify account to your Last.fm account and scrobble everything you listen to, from any Spotify app on any device or platform. Connect to Spotify.
Albums[edit]
Studio albums[edit]
Year | Album details | Chart positions [1][2][3] | Certifications[4][5] (sales thresholds) | ||||||
---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Jazz | AUS | NLD | NZ | UK | |||
1982 | Kenny G
| — | — | 10 | — | — | — | — |
|
1983 | G Force | 62 | 17 | 6 | — | — | — | 56 |
|
1985 | Gravity
| 97 | 37 | 13 | — | — | — | — |
|
1986 | Duotones | 6 | 8 | 5 | 28 | 23 | 20 | 28 |
|
1988 | Silhouette
| 8 | 10 | 1[A] | — | — | — | — |
|
1992 | Breathless | 2 | 2 | 1[A] | 1 | 11 | 1 | 4 |
|
1994 | Miracles: The Holiday Album
| 1 | 1 | 1 | 19 | — | 16 | 85 |
|
1996 | The Moment | 2 | 9 | 1[A] | 21 | 50 | 15 | 19 |
|
1999 | Classics In The Key of G
| 17 | 27 | 1[A] | 34 | — | 6 | — |
|
1999 | Faith: A Holiday Album | 6 | 4 | 1 | — | — | — | — |
|
2002 | Paradise
| 9 | 15 | 2[A] | — | — | — | — |
|
2002 | Wishes: A Holiday Album | 29 | 34 | 2 | — | — | — | — |
|
2004 | At Last..The Duets Album
| 40 | 21 | 1 | — | — | — | — |
|
2006 | I'm In The Mood For Love..The Most Romantic Melodies of All Time | 37 | 22 | 1 | — | — | — | — | |
2008 | Rhythm and Romance
| 14 | 15 | — | — | — | — | — | |
2010 | Heart and Soul | 33 | — | 1 | — | — | — | — | |
2012 | Namaste(with Rahul Sharma)
| — | — | 8 | — | — | — | — | |
2015 | Brazilian Nights[6] | 86 | — | 1 | — | — | — | — | |
'—' denotes releases that did not chart |
Live albums[edit]
Year | Album details | Chart positions [1][2] | Certifications[4][5] (sales thresholds) | ||
---|---|---|---|---|---|
US | US R&B | US Jazz[A] | |||
1989 | Kenny G Live
| 16 | 15 | 2 |
|
2006 | Best | — | — | — | |
2009 | An Evening of Rhythm & Romance
| — | — | — | |
'—' denotes releases that did not chart |
Compilation albums[edit]
Year | Album details | Chart positions [1][2][3] | Certifications[4][5] (sales thresholds) | |||||
---|---|---|---|---|---|---|---|---|
US | US R&B | US Jazz | AUS | NZ | UK | |||
1990 | The Collection | — | — | — | 45[7] | — | — | |
1990 | Montage
| — | — | — | 8 | 9 | 32 | |
1994 | The Very Best of Kenny G | — | — | — | — | — | — | |
1997 | Greatest Hits
| 19 | 15 | 1 | 42 | 30 | 38 |
|
2001 | In America | — | — | — | — | — | — | |
2003 | Ultimate Kenny G
| 42 | — | 2 | — | — | — | |
2004 | Songbird: The Ultimate Collection | — | — | — | — | — | 24 |
|
The Romance of Kenny G
| — | — | — | — | — | — | ||
Artist Collection: Kenny G | — | — | — | — | — | — | ||
2005 | The Greatest Holiday Classics
| 39 | 26 | 1 | — | — | — | |
2006 | The Essential Kenny G | — | — | 3 | — | — | — | |
The Holiday Collection
| 85 | 40 | 1 | — | — | — | ||
2008 | Playlist: The Very Best of Kenny G | — | — | 24[B] | — | — | — | |
Love Ballads
| — | — | — | — | — | — | ||
2009 | Forever in Love: The Best of Kenny G | — | — | — | — | — | — | |
Super Hits
| — | — | 9 | — | — | — | ||
The Music of Kenny G
| — | — | — | — | — | — | ||
2012 | Breathless/At Last..The Duets Album | — | — | — | — | — | — | |
The Christmas Classic Album
| 128 | — | 2 | — | — | — | ||
2014 | The Box Set Series | — | — | 47 | — | — | — | |
2016 | Original Album Classics
| — | — | — | — | — | — | |
'—' denotes releases that did not chart |
- Notes
- A Peaked position on BillboardTop Contemporary Jazz chart.
- B Peaked at #13 on Billboard Top Contemporary Jazz chart.
Extended plays[edit]
Year | Album details |
---|---|
1997 | Six of Hearts |
Singles[edit]
As lead artist[edit]
Year | Title | Chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US AC | US Pop | US Rhythmic | US Jazz | UK | ||||
1984 | 'Hi, How Ya Doin'?'[8] | — | 23 | — | — | — | — | 70 | G Force | |
1985 | 'Love on the Rise' (with Kashif) | — | 24 | — | — | — | — | 87 | Gravity | |
1986 | 'Don't Make Me Wait for Love'[9](featuring Lenny Williams) | 15 | 17 | 2 | — | — | — | — | Duotones | |
'What Does It Take (To Win Your Love)'[9](featuring Ellis Hall) | — | 15 | — | — | — | — | 64 | |||
1987 | 'Songbird'[9] | 4 | 23 | 3 | — | — | — | 22 | ||
1988 | 'Silhouette'[10] | 13 | 35 | 2 | — | — | — | — | Silhouette | |
1989 | 'Against Doctor's Orders'[10] | — | 65 | — | — | — | — | — | ||
'We've Saved the Best for Last'[10](featuring Smokey Robinson) | 47 | 18 | 4 | — | — | — | — | |||
'Going Home'[11] | 56 | 46 | 5 | — | — | — | — | Kenny G Live | ||
1991 | 'Theme from Dying Young' | — | — | — | — | — | — | — | Dying Young – OST | |
1992 | 'Forever In Love'[12] | 18 | 73 | 1 | 18 | 33 | — | 47 | Breathless | |
1993 | 'By the Time This Night Is Over'[12](featuring Peabo Bryson) | 25 | 37 | 1 | 29 | — | — | 56 | ||
'Sentimental'[12] | 72 | — | 27 | — | — | — | — | |||
1994 | 'Even if My Heart Would Break'[12](featuring Aaron Neville) | — | — | 28 | — | — | — | — | ||
1995 | 'Have Yourself a Merry Little Christmas'[13] | — | — | 26 | — | — | — | — | Miracles: The Holiday Album | |
1996 | 'The Moment'[14] | 63 | 62 | 16 | — | — | — | 98 | The Moment | |
1997 | 'Havana' [Remix][14] | 66 | — | 10 | — | — | — | 88 | ||
'My Heart Will Go On' | — | — | 19 | — | — | — | — | Greatest Hits | ||
1999 | 'What a Wonderful World'[15](featuring Louis Armstrong) | — | — | 22 | — | — | — | — | Classics in the Key of G | |
'Auld Lang Syne'[16] | 7 | 57 | 3 | 40 | — | — | — | Faith: A Holiday Album | ||
2002 | 'One More Time'[17](featuring Chanté Moore) | — | — | 19 | — | — | — | — | Paradise | |
'Deck the Halls/The Twelve Days of Christmas'[18] | — | — | 22 | — | — | — | — | Wishes: A Holiday Album | ||
2003 | 'Auld Lang Syne' [Freedom Mix][18] | — | 98 | — | — | — | — | — | ||
2005 | 'I Believe I Can Fly'[19](featuring Yolanda Adams) | — | — | 28 | — | — | — | — | At Last..The Duets Album | |
'The Way You Move' [19](featuring Earth, Wind & Fire) | — | — | 12 | — | — | — | — | |||
'My Favorite Things'[20] | — | — | 22 | — | — | — | — | The Greatest Holiday Classics | ||
'We Wish You a Merry Christmas'[20] | — | — | 23 | — | — | — | — | |||
2006 | 'Jingle Bell Rock'[20] | — | — | 35 | — | — | — | — | ||
2010 | 'Fall Again' (featuring Robin Thicke) | — | 55 | — | — | — | 6 | — | Heart and Soul | |
'Heart and Soul' | — | — | — | — | — | 1 | — | |||
2012 | 'Namaste' (with Rahul Sharma) | — | — | — | — | — | — | — | Namaste | |
2015 | 'Bossa Réal' | — | — | — | — | — | — | — | Brazilian Nights | |
'—' denotes releases that did not chart |
As featured artist[edit]
Year | Title | Chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US AC | US Pop | US Rhythmic | US Jazz | AUS | UK | |||
1983 | 'Say Somethin' Love' (Kashif featuring Kenny G) | — | — | — | — | — | — | — | — | Kashif |
1986 | 'How Many (Rivers To Cross)' (Luba featuring Kenny G) | — | — | — | — | — | — | — | — | Between The Earth & Sky |
'I Want to Make the World Turn Around' (The Steve Miller Band featuring Kenny G) | 97 | — | — | — | — | — | 72 | — | Living in the 20th Century | |
1987 | 'Love Power' (Dionne Warwick with Jeffrey Osborne featuring Kenny G) | 12 | 5 | 1 | — | — | — | — | 63 | Reservations for Two |
1988 | 'When I Fall in Love' (Natalie Cole featuring Kenny G) | 95 | 31 | 14 | — | — | — | — | — | Everlasting |
1989 | 'Two Kinds of Love' (Stevie Nicks with Bruce Hornsby featuring Kenny G) | — | — | — | — | — | — | — | — | The Other Side of The Mirror |
1990 | 'My, My, My' (Johnny Gill featuring Kenny G) | 10 | 1 | 32 | — | — | — | 11 | 8 | Johnny Gill |
'Georgia on My Mind' (Michael Bolton featuring Kenny G) | 36 | — | 6 | — | — | — | — | 94 | Soul Provider | |
'When You Cry' (The Winans featuring Kenny G) | — | 40 | — | — | — | — | — | — | Return | |
'All the Man That I Need' (Whitney Houston featuring Kenny G) | 1 | 1 | 1 | — | — | — | 59 | 13 | I'm Your Baby Tonight | |
1991 | 'Voices That Care' (with Various artists) | 11 | — | 6 | — | — | — | — | — | Charity Single |
'Missing You Now' (Michael Bolton featuring Kenny G) | 12 | — | 1 | — | — | — | 61 | 28 | Time, Love & Tenderness | |
1996 | 'Every Time I Close My Eyes' (Babyface featuring Mariah Carey and Kenny G) | 6 | 5 | 17 | — | 4 | — | 40 | 13 | The Day/The Moment |
1997 | 'How Could an Angel Break My Heart' (Toni Braxton featuring Kenny G) | — | — | 12 | — | — | — | 87 | 22 | Secrets |
'—' denotes releases that did not chart |
Other charted songs[edit]
Year | Title | Chart positions | Album | |
---|---|---|---|---|
US AC | US Jazz | |||
1997 | 'Loving You' | 8 | — | Greatest Hits |
2006 | 'You're Beautiful' | — | 3 | I'm in the Mood for Love..The Most Romantic Melodies of All Time |
2008 | 'Sax-O-Loco' | — | 1 | Rhythm and Romance |
'Sabor A Mi' | — | 30 | ||
'Tango' | — | 13 | ||
'Ritmo Y Romance (Rhythm & Romance)' | — | 10 | ||
2010 | 'Letters from Home' | — | 22 | Heart and Soul |
'—' denotes releases that did not chart |
Other appearances[edit]
Year | Song | Album |
---|---|---|
1983 | 'Rumors' (Kashif featuring Kenny G) | Kashif |
1986 | 'While the City Sleeps' (George Benson featuring Kenny G) | While the City Sleeps.. |
'Did You Hear Thunder' (George Benson featuring Kenny G) | ||
1987 | 'Why Do Happy Memories Hurt So Bad' (Smokey Robinson featuring Kenny G) | One Heartbeat |
'Keep Me' (Smokey Robinson featuring Kenny G) | ||
'Midnight Mood' (Kashif featuring Kenny G) | Love Changes | |
'For the Love of You' (Whitney Houston featuring Kenny G) | Whitney | |
'You Were in My Heart' (Jude Cole featuring Kenny G) | Jude Cole | |
'G-Rit' (Lee Ritenour featuring Kenny G) | Portrait | |
'Get Close to My Love' (Jennifer Holliday featuring Kenny G) | Get Close to My Love | |
1989 | 'If Ever A Love There Was' (Aretha Franklin featuring The Four Tops and Kenny G) | Through The Storm |
'Still in Love' (Patti LaBelle featuring Kenny G) | Be Yourself | |
'Our Love Runs Deep' (Richard Smith featuring Kenny G) | Bella Firenze | |
1991 | 'Driving North / Moving In' | Dying Young Soundtrack |
'Hillary's Theme' | ||
'After The Love Has Gone' (David Foster featuring Kenny G) | Rechordings | |
'Brogan' (Dudley Moore featuring Kenny G) | Songs Without Words | |
1992 | 'Halfway to Heaven' (Celine Dion featuring Kenny G) | Celine Dion |
'Waiting for You' | The Bodyguard Soundtrack | |
1993 | 'All The Way'/'One for My Baby (and One More for the Road)' (Frank Sinatra featuring Kenny G) | Duets |
'Island Lady' (Tony Gable & 206 featuring Kenny G) | Tony Gable & 206 | |
1994 | 'How Am I Supposed to Live Without You' (Live Version with Michael Bolton) | Grammy's Greatest Moments Volume II[21] |
'Remember' | The Shadow Soundtrack | |
'The Chipmunk Song (Christmas Don't Be Late)' (Alvin and the Chipmunks with Kenny G) | A Very Merry Chipmunk[22] | |
1996 | 'Yo Te Amo (Do I Love You)' (Paul Anka with Anthea Anka featuring Barry Gibb and Kenny G) | Amigos |
1998 | 'You Are My Woman' (Andy Lau featuring Kenny G) | A True Mob Story Soundtrack |
1999 | 'The Island' (Barbra Streisand featuring Kenny G) | A Love Like Ours |
'New Day' (Wyclef Jean featuring Bono and Kenny G) | Life Soundtrack | |
2003 | 'One More Time' (Operación Triunfo III featuring Beth and Kenny G) | Operación Triunfo II: La Fuerza de la Vida |
2006 | 'Mi Manchi' (Andrea Bocelli featuring Kenny G) | Amore |
2007 | 'A Te' (Andrea Bocelli featuring Kenny G) | The Best of Andrea Bocelli: Vivere |
2008 | 'Just the Two of Us' (Johnny Mathis featuring Kenny G) | A Night to Remember |
'Breadline Blues' (David Benoit featuring Kenny G) | Jazz for Peanuts | |
'Bésame Mucho' (Live Version with Stevie Wonder) | An Evening of Rhythm & Romance | |
'Love Theme from St. Elmo's Fire' (David Foster featuring Kenny G) | Hit Man: David Foster and Friends | |
2009 | 'Little Sunflower' (Alexander Zonjic featuring Kenny G) | Doin' the D |
2010 | 'Mi Morena' (Elaine Paige featuring Jon Secada and Kenny G) | Elaine Paige and Friends |
2011 | 'Heart to Heart' (David Foster featuring Kenny Loggins and Kenny G) | Hit Man Returns: David Foster and Friends |
'Houdini' (Live Version with Foster the People) | Saturday Night Live Season 37 | |
2012 | 'Rockin' Around the Christmas Tree' (John Travolta and Olivia Newton-John featuring Kenny G) | This Christmas |
2013 | 'Cabin Down Below' (The Royal Concept featuring Kenny G) | Goldrushed |
2014 | 'Let It Snow! Let It Snow! Let It Snow!' (Dave Koz featuring Kenny G) | The 25th of December |
'All I Want for Christmas Is You' (Idina Menzel featuring Kenny G) | Holiday Wishes | |
'White Christmas' (Idina Menzel featuring Kenny G) | ||
2018 | 'Careless Whisper' (Train featuring Kenny G) | Greatest Hits |
Music videos[edit]
Year | Video | Director |
---|---|---|
1984 | 'Hi, How Ya Doin'?' (featuring Barry Johnson) | |
1985 | 'Love on the Rise' (with Kashif) | |
1986 | 'Don't Make Me Wait for Love' | |
1987 | 'Songbird' | |
'Midnight Motion' | ||
'Love Power' (Dionne Warwick with Jeffrey Osborne featuring Kenny G) | ||
1988 | 'Silhoutte' | Jim Yukich |
1989 | 'Against Doctor's Orders' | |
'We've Saved the Best for Last' (featuring Smokey Robinson) | ||
1990 | 'Going Home'[23] | |
'Georgia on My Mind' (Michael Bolton featuring Kenny G) | ||
1991 | 'Voices That Care' (with Various artists) | David S. Jackson |
'Theme from Dying Young' | ||
1992 | 'Forever in Love' | Ken Nahoum |
1993 | 'By the Time This Night is Over' (featuring Peabo Bryson)[24] | Bud Schaetzle |
'Sentimental' | ||
1995 | 'Have Yourself a Merry Little Christmas' | |
1996 | 'The Moment' | |
1997 | 'Havana' [Remix](featuring Savion Glover) | Wayne Isham |
1999 | 'Auld Lang Syne (The Millennium Mix)' | |
2010 | 'I'm Your Daddy' (Weezer music video) | Johannes Gamble |
2011 | 'Last Friday Night (T.G.I.F)' (Katy Perry music video) | Marc Klasfeld |
References[edit]
- ^ abc'US Charts > Kenny G'. Billboard. Retrieved 2012-05-28.
- ^ abc'US Charts > Kenny G'. Allmusic. Retrieved 2012-05-28.
- ^ ab'UK Charts > Kenny G'. The Official Charts Company. Retrieved 2012-05-28.
- ^ abc'US Certifications > Kenny G'. Recording Industry Association of America. Retrieved 2012-05-28.
- ^ abc'Certified Awards Search: Kenny G'. British Phonographic Industry. Archived from the original(To access, user must enter the search parameter 'Kenny G' and select 'Search by: Keyword', with the other two set to 'All') on 2011-09-28. Retrieved 2012-05-28.
- ^Jazz Times Detail. Retrieved October 28, 2014.
- ^'Kenny-G-australian-charts.com'. January 15, 2018.
- ^'G Force - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^ abc'Duotones - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^ abc'Silhouette - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^'Kenny G Live - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^ abcd'Breathless - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^'Miracles: The Holiday Album - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^ ab'The Moment - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^'Classics in the Key of G - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^'Faith: A Holiday Album - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^'Paradise - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^ ab'Wishes: A Holiday Album - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^ ab'At Last..The Duets Album - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^ abc'The Greatest Holiday Classics - Billboard Singles'. AllMusic.com. Retrieved 2007-03-25.
- ^'Grammy's Greatest Moments Vol. 2: Various Artists'. Amazon.com. Retrieved 2011-11-25.
- ^'A Very Merry Chipmunk'. Amazon.com. Retrieved 2012-08-06.
- ^'YouTube : Videos : Kenny G : Going Home'. YouTube. Retrieved May 11, 2009.
- ^'CMT : Videos : Kenny G : By The Time This Night Is Over'. Country Music Television. Retrieved September 30, 2011.
Kenny Rogers discography | |
---|---|
Studio albums | 39 |
Compilation albums | 42 |
Music videos | 27 |
Singles | 80 |
No. 1 singles (overall) | 30 |
No. 1 singles (US) | 21 |
The discography of Kenny Rogers, an American country music singer, consists of 39 studio albums and 80 singles. Among his singles, 21 have reached Number One on the country music charts. His longest-lasting number ones on that chart are 'The Gambler' and 'Coward of the County', at three weeks each. Two of his Number One country hits—'Lady' and 'Islands in the Stream', the latter a duet with Dolly Parton—also reached number one on the Billboard Hot 100 the former spending six weeks at the top, making it his longest running #1 single on all Billboard charts. More than just a US phenomenon he has found an audience around the world with two of his biggest career hit songs, namely 'Lucille' and 'Coward of the County' both reaching a #1 peak on the general sales charts in the UK. Also, both his albums The Gambler and Kenny each topped the country charts for no less than 20 weeks, while his Greatest Hits album was the only album by a solo country performer to top the Billboard 200 for the entire 1980s, reaching the summit in late 1980.
- 1Studio albums
- 4Compilations
- 5Singles
- 6Other singles
Studio albums[edit]
1970s[edit]
Title | Details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | |||||
---|---|---|---|---|---|---|---|---|
US Country | US | CAN Country | CAN | UK | NZ | |||
Love Lifted Me |
| 28 | — | — | — | — | — | |
Kenny Rogers |
| 1 | 30 | — | 17 | 14 | 5 |
|
Daytime Friends |
| 2 | 39 | — | 41 | — | — |
|
Love or Something Like It |
| 1 | 53 | 2 | 47 | — | — |
|
The Gambler |
| 1 | 12 | 1 | 6 | — | — |
|
Kenny |
| 1 | 5 | 1 | 1 | 7 | 15 |
|
'—' denotes releases that did not chart |
1980s[edit]
Title | Details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | |||||
---|---|---|---|---|---|---|---|---|
US Country | US | CAN Country | CAN | UK | NZ | |||
Gideon |
| 1 | 12 | 1 | 5 | — | 48 |
|
Share Your Love |
| 1 | 6 | — | 11 | — | — |
|
Love Will Turn You Around |
| 5 | 34 | — | 23 | — | — |
|
We've Got Tonight |
| 3 | 18 | — | 19 | — | — |
|
Eyes That See in the Dark |
| 1 | 6 | — | 5 | 53 | 2 |
|
What About Me? |
| 9 | 31 | — | 26 | 97 | 23 |
|
The Heart of the Matter |
| 1 | 51 | — | 57 | — | — |
|
They Don't Make Them Like They Used To |
| 16 | 137 | — | 81 | — | 20 | |
I Prefer the Moonlight |
| 18 | 163 | — | — | — | — | |
Something Inside So Strong |
| 10 | 141 | 13 | 92 | — | — |
|
'—' denotes releases that did not chart |
1990s[edit]
Title | Details | Peak chart positions [1] | Certifications[2][3] (sales thresholds) | ||
---|---|---|---|---|---|
US Country | US | CAN Country | |||
Love Is Strange |
| 21 | — | — | |
Back Home Again |
| 42 | — | 32 | |
If Only My Heart Had a Voice |
| — | — | — | |
Vote for Love |
| — | — | — | |
Across My Heart |
| 26 | 193 | — | |
She Rides Wild Horses |
| 6 | 60 | 8 |
|
'—' denotes releases that did not chart |
2000s–2010s[edit]
Title | Details | Peak chart positions [1] | ||
---|---|---|---|---|
US Country | US | US Christ | ||
There You Go Again |
| 17 | 121 | — |
Back to the Well |
| 52 | — | — |
Water & Bridges |
| 5 | 14 | — |
The Love of God |
| 7 | 27 | 2 |
You Can't Make Old Friends |
| 9 | 43 | — |
'—' denotes releases that did not chart |
Collaboration albums[edit]
Title | Details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | |||||
---|---|---|---|---|---|---|---|---|
US Country | US | CAN | ||||||
Every Time Two Fools Collide (with Dottie West) |
| 1 | 186 | 95 |
| |||
Classics (with Dottie West) |
| 3 | 82 | 60 |
| |||
Timepiece (with David Foster) |
| — | — | — | ||||
'—' denotes releases that did not chart |
Holiday albums[edit]
Title | Details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | |||
---|---|---|---|---|---|---|
US Country | US | US Holiday | CAN | |||
Christmas |
| 10 | 34 | 27 | — |
|
Once Upon a Christmas (with Dolly Parton) |
| 12 | 31 | 4 | 31 |
|
Christmas in America |
| 45 | 119 | 12 | — |
|
The Gift |
| 10 | 63 | 9 | — |
|
Christmas from the Heart |
| — | 164 | 16 | — | |
Christmas with Kenny |
| 74 | — | — | — | |
Christmas Collection |
| 57 | — | — | — | |
Christmas Live! |
| 68 | — | — | — | |
Once Again It's Christmas |
| 17 | 197 | 3 | — | |
'—' denotes releases that did not chart |
Kenny G Albums Discography
Compilations[edit]
1970s[edit]
Title | Details | Peak chart positions [1] | Certifications[2][3] (sales thresholds) | |||
---|---|---|---|---|---|---|
US Country | US | CAN | UK | |||
Ten Years of Gold |
| 1 | 33 | 23 | — |
|
The Kenny Rogers Singles Album |
| — | — | — | 12 |
|
'—' denotes releases that did not chart |
1980s[edit]
Title | Details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | ||||
---|---|---|---|---|---|---|---|
US Country | US | CAN Country | CAN | UK | |||
Greatest Hits / Lady(UK version) |
| 1 | 1 | 2 | 3 | 40 |
|
20 Greatest Hits |
| 16 | 22 | — | 29 | — |
|
HBO Presents: Kenny Rogers Greatest Hits |
| — | — | — | — | — | |
Duets |
| 43 | 85 | — | 64 | — |
|
The Kenny Rogers StoryA |
| — | — | — | — | 4 | |
Love Is What We Make It |
| 17 | 145 | — | — | — |
|
His Greatest Hits and Finest Performances |
| — | — | — | — | — | |
Short Stories |
| — | — | — | — | — | |
25 Greatest Hits |
| — | — | — | — | — | |
Greatest Hits |
| 66 | — | — | — | — |
|
Lucille and Other Classics |
| — | — | — | — | — | |
'—' denotes releases that did not chart |
- AEuropean release only.
1990s[edit]
Title | Details | Peak chart positions [1] | Certifications[2][3] (sales thresholds) | ||||
---|---|---|---|---|---|---|---|
US Country | US | CAN Country | UK | ||||
20 Great Years |
| — | — | — | — |
| |
Greatest Country Hits |
| — | — | — | — | ||
The Very Best of Kenny Rogers |
| — | — | — | — | ||
The Best of Kenny Rogers |
| — | — | — | — | ||
Daytime Friends – The Very Best of Kenny Rogers |
| — | — | — | 16 |
| |
Every Time Two Fools Collide – The Best of Kenny Rogers and Dottie West |
| — | — | — | — | ||
A Decade of Hits |
| — | — | — | — | ||
With Love |
| — | 119 | — | — | ||
A&E Biography |
| 69 | — | 3 | — | ||
Through the Years: A Retrospective |
| — | — | — | — | ||
'—' denotes releases that did not chart |
2000s[edit]
Title | Details | Peak chart positions[1] | Certifications[2][3] (sales thresholds) | |
---|---|---|---|---|
US Country | US | |||
Kenny Rogers Collection |
| — | — | |
Best Inspirational Songs |
| — | — | |
Songs of Love |
| 74 | — | |
Kenny Rogers |
| 72 | — | |
Live by Request |
| 68 | — | |
Love Songs |
| 63 | — | |
The Definitive Collection |
| — | — | |
Kenny Rogers Love Songs |
| 53 | — | |
42 Ultimate Hits |
| 6 | 39 |
|
Golden Legends: Kenny Rogers |
| 57 | — | |
21 Number Ones |
| 6 | 24 |
|
Kenny Rogers |
| 38 | — | |
A Love Song Collection |
| 53 | — | |
50 Years |
| — | — | |
The First 50 Years |
| — | — | |
'—' denotes releases that did not chart |
2010s[edit]
Title | Details | Peak chart positions[1] | |
---|---|---|---|
US Country | US Christ | ||
10 Great Songs |
| 58 | — |
Kenny Rogers |
| 61 | — |
The Best of Kenny Rogers |
| 40 | — |
Amazing Grace |
| 32 | 15 |
10 Great Songs: 20th Century Masters: The Millennium Collection |
| 43 | — |
'—' denotes releases that did not chart |
Singles[edit]
1950s–1970s[edit]
Year | Single | US Charts | CAN Charts | International Charts | Certifications | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hot 100 [4] | Adult [5][6] | Country [7] | Singles [8] | Adult [9] | Country [10] | AUS [11] | NED [12] | NZ [13] | UK [14] | ||||
1958 | 'That Crazy Feeling' | — | — | — | — | — | — | — | — | — | — | N/A | |
'For You Alone' | — | — | — | — | — | — | — | — | — | — | |||
'Jole Blon' | — | — | — | — | — | — | — | — | — | — | |||
1966 | 'Here's That Rainy Day' | — | — | — | — | — | — | — | — | — | — | ||
1975 | 'Love Lifted Me' | 97 | — | 19 | — | — | 25 | 99 | — | — | — | Love Lifted Me | |
1976 | 'While the Feeling's Good' | — | — | 46 | — | — | — | — | — | — | — | ||
'Laura (What's He Got That I Ain't Got)' | — | — | 19 | — | — | 39 | — | — | — | — | Kenny Rogers | ||
1977 | 'Lucille' | 5 | 10 | 1 | 1 | 1 | 1 | 7 | 17 | 2 | 1 |
| |
'Daytime Friends' | 28 | 13 | 1 | 21 | 1 | 1 | 69 | — | 16 | 39 | Daytime Friends | ||
'Sweet Music Man' | 44 | 29 | 9 | 45 | 1 | 1 | 89 | — | — | — | |||
1978 | 'Love or Something Like It' | 32 | 12 | 1 | 36 | 3 | 1 | — | — | — | — | Love or Something Like It | |
'The Gambler' | 16 | 3 | 1 | 8 | 6 | 2 | 25 | — | 29 | — | The Gambler | ||
