100 Greatest Movie Songs
Ah, the 1990s – the decade that brought you indie-cinema breakouts and bullet-time blockbusters, fight clubs and foul-mouthed clerks, charismatic cannibal serial killers and “Choose Life!” sloganeering, Rushmore Academy overachievers and Royales with Cheese. Looking back on the movies that made the Nineties such a surprisingly fertile period for filmmakers and film lovers, you can see how so much of the foundation for the past few decades was laid so early on, from the rise of documentaries as a mainstream phenomenon to the meta touches that would turn so many mix-and-match movies into wax museums with pulses. Sundance was to independent auteurs as Seattle was to grunge rockers. We would hang with slackers and Scottish junkies, smooth-talking criminals and abiding dudes. We would get cyberpunk as fuck. We would know kung fu – whoa!
So we’ve assembled a crack team of film fanatics, culture vultures, pop-culture pundits and various critics to weigh in on the 100 greatest movies of the Nineties. From Oscar-winners to obscure-but-wonderful gems, nonfiction social-issue sagas to a seven-hour Hungarian masterpiece, Titanic to Tarantino, these are the films we still argue over, quote endlessly and return to again and again. Crank up your dial-up connection, crack open a Zima and let the arguments begin.
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Do you know any background info about this album? Start the wiki
Best Songs From Movies
Dec 14, 2013 - Kansas farm girl Dorothy Gale's wistful ditty in 'The Wizard of Oz' led the American Film Institute's list of 100 best movie songs Tuesday,. There's no song like 'Over the Rainbow.' Kansas farm girl Dorothy Gale's wistful ditty in 'The Wizard of Oz' led the American Film Institute's list of 100 best movie songs Tuesday, followed by 'As.
Tracklist
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|
1 | Kill Bill: Twisted Nerve (Movie Theme) | 0:38 | 5 listeners | ||||
2 | The Benny Hill Show (TV Theme) | 0:39 | 5 listeners | ||||
3 | Magnum PI (TV Theme) | 0:36 | 8 listeners | ||||
4 | Scotland the Brave - Movie Theme | 0:38 | 85 listeners | ||||
5 | NCIS (TV Theme) | 0:36 | 5 listeners | ||||
6 | The Good, the Bad and the Ugly (Movie Theme) | 0:38 | 6 listeners | ||||
7 | The Magnificent 7 - Movie Theme | 0:33 | 74 listeners | ||||
8 | Star Trek: the Next Generation (TV Theme) | 0:36 | 5 listeners | ||||
9 | James Bond: 007 - Movie Theme | 0:36 | 152 listeners | ||||
10 | Csi: Who Are You (TV Theme) | 0:37 | 6 listeners | ||||
11 | Indiana Jones - Movie Theme | 0:37 | 111 listeners | ||||
12 | Austin Power - Movie Theme | 0:30 | 164 listeners | ||||
13 | A-team (TV Theme) | 0:35 | 7 listeners | ||||
14 | Pink Panther (TV Theme) | 0:39 | 4 listeners | ||||
15 | Rocky: Eye of the Tiger (Movie Theme) | 0:31 | 4 listeners | ||||
16 | Grey's Anatomy - TV Theme | 0:35 | 150 listeners | ||||
17 | Beverly Hills Cop: Axel F - Movie Theme | 0:32 | 175 listeners | ||||
18 | Twilight: Bella's Lullaby (Movie Theme) | 0:33 | 2 listeners | ||||
19 | Knight Rider (TV Theme) | 0:35 | 10 listeners | ||||
20 | Mission Impossible (TV Theme) | 0:35 | 5 listeners | ||||
21 | Mad Men - TV Theme | 0:33 | 90 listeners | ||||
22 | Halloween - Movie Theme | 0:34 | 56 listeners | ||||
23 | Harry Potter (Movie Theme) | 0:38 | 2 listeners | ||||
24 | Bonanza (TV Theme) | 0:35 | 4 listeners | ||||
25 | Batman (TV Theme) | 0:37 | 3 listeners | ||||
26 | The Addams Family | 0:29 | 76 listeners | ||||
27 | Back to the Future (Movie Theme) | 0:35 | 6 listeners | ||||
28 | The Muppet Show (TV Theme) | 0:36 | 3 listeners | ||||
29 | The Twilight Zone (TV Theme) | 0:30 | 1 listener | ||||
30 | CHiPs - TV Theme | 0:38 | 60 listeners | ||||
31 | Flashdance: What a Feeling (Movie Theme) | 0:36 | 2 listeners | ||||
32 | Star Wars (Movie Theme) | 0:33 | 5 listeners | ||||
33 | Ghostbusters - Movie Theme | 0:33 | 106 listeners | ||||
34 | Futurama (TV Theme) | 0:33 | 5 listeners | ||||
35 | Pirates of the Caribbean (Movie Theme) | 0:34 | 4 listeners | ||||
36 | House M.D. (TV Theme) | 0:34 | 4 listeners | ||||
37 | Spiderman (TV Theme) | 0:42 | 2 listeners | ||||
38 | MacGyver (TV Theme) | 0:31 | 7 listeners | ||||
39 | Charlie's Angels (TV Theme) | 0:38 | 3 listeners | ||||
40 | Rocky: Gonna Fly Now (Movie Theme) | 0:34 | 2 listeners | ||||
41 | The Good, the Bad and the Ugly: the Ecstasy of Gold - Movie Theme | 0:39 | 75 listeners | ||||
42 | Hawaii Five-0 (TV Theme) | 0:34 | 2 listeners | ||||
43 | S.W.A.T. - TV Theme | 0:31 | 37 listeners | ||||
44 | Happy Days (TV Theme) | 0:32 | 2 listeners | ||||
45 | Superman (Movie Theme) | 0:35 | 3 listeners | ||||
46 | Dallas (TV Theme) | 0:36 | 2 listeners | ||||
47 | Sex and the City - TV Theme | 0:30 | 47 listeners | ||||
48 | Star Trek (TV Theme) | 0:39 | 2 listeners | ||||
49 | I Dream of Jeannie (TV Theme) | 0:37 | 4 listeners | ||||
50 | A Fistful of Dollars (Movie Theme) | 0:33 | 3 listeners | ||||
51 | Apocalypse Now - Movie Theme | 0:34 | 63 listeners | ||||
52 | Avatar (Movie Theme) | 0:39 | 2 listeners | ||||
53 | Alfred Hitchcock Presents (Tv Theme) | 0:31 | 4 listeners | ||||
54 | Babylon 5 (TV Theme) | 0:33 | 2 listeners | ||||
55 | Battlestar Galactica (TV Theme) | 0:34 | 5 listeners | ||||
56 | Bewitched - TV Theme | 0:35 | 35 listeners | ||||
57 | E.t. (Movie Theme) | 0:38 | 3 listeners | ||||
58 | The Exorcist (Movie Theme) | 0:37 | 3 listeners | ||||
59 | Candyman (Movie Theme) | 0:38 | 2 listeners | ||||
60 | Lord of the rings (Movie Theme) | 0:34 | 5 listeners | ||||
61 | The Godfather (Movie Theme) | 0:39 | 4 listeners | ||||
62 | Casper - Movie Theme | 0:33 | 84 listeners | ||||
63 | Burn Notice - TV Theme | 0:36 | 47 listeners | ||||
64 | Dexter (TV Theme) | 0:34 | 1 listener | ||||
65 | Friends - TV Theme | 0:37 | 52 listeners | ||||
66 | Ugly Betty (TV Theme) | 0:34 | 2 listeners | ||||
67 | Winnie the Pooh - TV Theme | 0:39 | 74 listeners | ||||
68 | Will & Grace (TV Theme) | 0:39 | 1 listener | ||||
69 | Close Encounters of the Third Kind (Movie Theme) — Best TV & Movie Themes | 0:32 | 2 listeners | ||||
70 | Gone With the Wind (Movie Theme) | 0:37 | 2 listeners | ||||
71 | For a Few Dollars More (Movie Theme) — Best TV & Movie Themes | 0:30 | |||||
72 | They Call Me Trinity, Lo Chiamavano Trinità (Movie Theme) | 0:39 | 1 listener | ||||
73 | Lost (TV Theme) | 0:34 | 2 listeners | ||||
74 | Tales from the Crypt (TV Theme) | 0:40 | 1 listener | ||||
75 | 24 - TV Theme | 0:35 | 58 listeners | ||||
76 | Miami Vice: Crockett's Theme - TV Theme | 0:35 | 58 listeners | ||||
77 | Pretty Woman (Movie Theme) | 0:34 | 3 listeners | ||||
78 | Police Academy (Movie Theme) | 0:35 | 3 listeners | ||||
79 | Rambo (Movie Theme) | 0:40 | 4 listeners | ||||
80 | Tarzan (Movie Theme) | 0:33 | 2 listeners | ||||
81 | The Terminator (Movie Theme) | 0:36 | 2 listeners | ||||
82 | Starsky & Hutch - TV Theme | 0:35 | 60 listeners | ||||
83 | Columbo (TV Theme) | 0:34 | 2 listeners | ||||
84 | Ironside - TV Theme | 0:39 | 33 listeners | ||||
85 | Law and Order - TV Theme | 0:39 | 30 listeners | ||||
86 | Hogan's Heroes (TV Theme) | 0:33 | 1 listener | ||||
87 | Cheers - TV Theme | 0:39 | 82 listeners | ||||
88 | The Odd Couple (TV Theme) | 0:33 | 2 listeners | ||||
89 | Hill Street Blues (TV Theme) | 0:38 | 1 listener | ||||
90 | Doctor Who (TV Theme) | 0:40 | 4 listeners | ||||
91 | Kojak (TV Theme) | 0:28 | |||||
92 | X-files (TV Theme) | 0:34 | 6 listeners | ||||
93 | Titanic - Movie Theme | 0:34 | 47 listeners | ||||
94 | Mr Bean (TV Theme) — Best TV & Movie Themes | 0:40 | 3 listeners | ||||
95 | Popeye (TV Theme) | 0:34 | 7 listeners | ||||
96 | Simon and Simon (TV Theme) — Best TV & Movie Themes | 0:30 | |||||
97 | The Saint (TV Theme) | 0:36 | 2 listeners | ||||
98 | Midsomer Murders: Barnaby (TV Theme) | 0:40 | 3 listeners | ||||
99 | Who Wants to Be a Millionaire (TV Theme) | 0:40 | 3 listeners | ||||
100 | Looney Tunes (TV Theme) | 0:24 | 1 listener |
Don't want to see ads? Subscribe now