Indian Mashup Songs
 admin
Indian Mashup Songs Mp3 Download 2014
BOLLYWOOD LOVE MASHUP 2018 - 2017 ⬇ Open for Free Download, Tracklist and more! ⬇ ✅ Subscribe. Watch the song 'Loveyatri Mashup' from Hindi movie 'Loveyatri' starring Ayush Sharma and Warina.
This article lists songs of the A vs B 'mash-up' genre that are commercially available (as opposed to amateur bootlegs and remixes). As a rule, they combine the vocals of the first 'component' song with the instrumental (plus additional vocals, on occasion) from the second. The commercially available version of the mash-ups that do not use the original performer's vocals have been noted. Additionally the songs marked with an asterisk (*) were released using only the first song's name. Also noted is the inclusion of any other element.
Indicates single release | |
Indicates a song with vocals by performed by other artist(s) | |
Indicates a song was released as a B-side single, but did not appear on any album | |
Non-album single | Indicates a song was released as a single, but did not appear on any album |
Title | First song(s) | Second song(s) | Producer(s) | Album(s) | Peak chart position(s) | Year | Ref. |
---|---|---|---|---|---|---|---|
'212 vs. Bust a Move' | '212' (Azealia Banks) | 'Bust a Move' (Young MC) | The Outfit | More from Pitch Perfect | 2012 | ||
'At Your Funeral for a Friend' | 'At Your Funeral' (Saves the Day) | 'This Years Most Open Heartbreak' (Funeral for a Friend) | The Legion of Doom | Incorporated | 2007 | ||
'Begin to Spin Me Round' | 'I Begin to Wonder' (Dannii Minogue) | 'You Spin Me Round (Like a Record) (Dead or Alive) | Skele-Gamer | Non-album single | 2003 | ||
'Being Nobody' | 'Ain't Nobody' (Liberty X) | 'Being Boiled' (The Human League) | Richard X | Richard X Presents His X-Factor Vol. 1 / Being Somebody | 3 (UK) | 2003 | [1] |
'Bruised Water' | 'I Bruise Easily' (Natasha Bedingfield) | 'Saltwater' (Chicane) | Chicane | The Best of Chicane: 1996–2008 | 42 (UK) | 2008 | |
'Bulletproof vs. Release Me' | 'Bulletproof' (La Roux) | 'Release Me' (Agnes Carlsson) | The Outfit | More from Pitch Perfect | 2012 | ||
'Can't Get Blue Monday Out of My Head' | 'Can't Get You Out of My Head' (Kylie Minogue) | 'Blue Monday' (New Order) | Kurtis Rush | B-side to 'Love at First Sight' | 2002 | ||
'Cheeky Armada' | 'I See You Baby' (Groove Armada featuring Gramma Funk) | 'You Can't Hide From Yourself' (Teddy Pendergrass) | Illicit | Non-album single | 72 (UK) | 2000 | [1] |
'Destination Calabria' | 'Destination Unknown' (Alex Gaudino) | 'Calabria' (Rune) | Alex Gaudino, Maurizio Nari, Ronnie Milani | My Destination | 4 (UK) | 2004 | |
'Do You Know (I Go Crazy)' | 'Do You Know' (Michelle Gayle) | 'Children' (Robert Miles) | Angel City | Love Me Right | 8 (UK) | 2004 | |
'Doctor Pressure' | 'Drop the Pressure' (Mylo) | 'Dr. Beat' (Miami Sound Machine) | Mylo | Destroy Rock & Roll | 3 (UK) | 2005 | [2] |
'Don't Wanna Lose This Groove' | 'Don't Wanna Lose This Feeling' (Dannii Minogue) | 'Into the Groove' (Madonna) | Neïmo | B-side to 'Don't Wanna Lose This Feeling' | 2003 | ||
'Dreadlock Women' | 'Independent Women Part I' (Destiny's Child) | 'Dreadlock Holiday' (10cc) | 2manydjs | De Maxx Long Player 24: The Summer Edition | 2012 | ||
'Dub Be Good to Me' | 'Just Be Good to Me' (Beats International featuring Lindy Layton) | 'The Guns of Brixton' (The Clash) | Norman Cook | Let Them Eat Bingo | 1 (UK) | 1990 | [3] |
'Enjoy the Sheket' | 'Enjoy the Silence' (Depeche Mode) | 'Sheket' (Balagan) | Bonna Music | Non-album single | 2005 | ||
'Finest Dreams' | 'The Finest' (Kelis) | 'The Things That Dreams Are Made Of' (The Human League) | Richard X | Richard X Presents His X-Factor Vol. 1 | 8 (UK) | 2003 | [4] |
'Flashing For Money' | 'Flashdance' (Deep Dish) | 'Money For Nothing' (Dire Straits) | DJ Sultan | George Is On | 2005 | ||
'Freak like Me' | 'Freak like Me' (Sugababes) | 'Are 'Friends' Electric?' (Gary Numan & Tubeway Army) | Girls On Top | Angels with Dirty Faces | 1 (UK) | 2002 | [5] |
'Horny as a Dandy' | 'Horny '98' (Mousse T) | 'Bohemian Like You' (The Dandy Warhols) | Loo & Placido | Non-album single | 17 (UK) | 2006 | |
'The Girl Is Mine' | 'Girl' (Destiny's Child) | 'The Boy Is Mine' (Brandy and Monica) | 99 Souls | Non-album single | 2015 | [6] | |
'The Ladyboy Is Mine' | 'Lady (Hear Me Tonight)' (Modjo) | 'The Boy Is Mine' (Brandy and Monica) | Stuntmasterz | Non-album single | 10 (UK) | 2001 | |
'Love Don't Let Me Go (Walking Away)' | 'Love Don't Let Me Go' (David Guetta) | 'Walking Away' (The Egg) | Joachim Garraud, The Egg, David Guetta | Fuck Me I'm Famous - Ibiza Mix 06 | 3 (UK) | 2006 | [7] |
'Magnificent Romeo' | 'The Magnificent Seven' (The Clash) | 'Romeo' (Basement Jaxx) | 2manydjs | The Singles (Special Edition) / The Singles: Part II | 2005 | ||
'Money for Nothing/Beverly Hillbillies*' | 'Money for Nothing' (Dire Straits) | 'The Ballad of Jed Clampett' (Paul Henning) | Rick Derringer | UHF - Original Motion Picture Soundtrack and Other Stuff | 1989 | ||
'Music Inferno' | 'Music' – also includes a sample of 'Where's the Party?' (Madonna) | 'The Trammps' (Disco Inferno) | Stuart Price | The Confessions Tour | 2007 | ||
'Offshore '97' | 'Offshore' (Chicane) | 'A Little Love, A Little Life' (Power Circle) | Anthony Pappa | Non-album single | 17 (UK) | 1997 | |
'People Hold On (Bootleg Mix)' | 'People Hold On' (Coldcut featuring Lisa Stansfield) | 'Professional Widow (Armand Van Helden Remix)' (Tori Amos) | Dirty Rotten Scoundrels | Lisa Stansfield | 4 (UK) | 1997 | |
'Perfect (Exceeder)' | 'Perfect' (Princess Superstar) | 'Exceeder' | Mason | Non-album single | 3 (UK) | 2007 | |
'Pompeii/Waiting All Night' (Live at The Brits 2014) | 'Pompeii' (Bastille) | 'Waiting All Night' (Rudimental featuring Ella Eyre) | Brit Awards 2016 | 21 (UK) | 2014 | [8] | |
'Pool Mashup: Just the Way You Are/Just a Dream' | 'Just the Way You Are' (Pitch Perfect cast) | 'Just a Dream' (Pitch Perfect cast) | Jason Moore, Julia Michels, Julianne Jordan, The Underdogs | Pitch Perfect | 111 (US) | 2012 | [9] |
'Rapture Riders' | 'Riders on the Storm' (The Doors) | 'Rapture' (Blondie) | Mark Vidler | Non-album single | 2005 | ||
'Roc Juice' | 'Love Juice (Danger Remix)' (Symbol'ne) | 'Roc Boys' (Jay-Z) | The MashMaticians | The MashoChist | 2010 | ||
'Seek Bromance' | 'Love You Seek' (DJ Samuele Sartini) | 'Bromance' (Tim Berg) | Tim Berg | Non-album single | 13 (UK) | 2010 | |
'Stars Troll' | 'Stars Align' (Kaskade) | 'Troll' (Qulinez) | Kaskade | Non-album single | 2012 | ||
'Sunny Side of the Street/Fool in the Rain' | 'Sunny Side of the Street' (various artists) | 'Fool in the Rain' (Led Zeppelin) | Nikki Yanofsky | Nikki | 2010 | ||
'Sweet Dreams Are Made of Seven Nation Army' | 'Seven Nation Army' (The White Stripes) | 'Sweet Dreams (Are Made of This) (Eurythmics) | The Muhlenberg Dynamics | Rain Check | 2016 | ||
'Toca's Miracle' | 'Toca Me' (Fragma) | 'I Need a Miracle' (Sue Brice A.K.A. Coco Star) | DJ Vimto/Fragma | Toca | 1 (UK) | 2000 | [10] |
'The Ultimate Juke Box Hero / I Love Rock and Roll Mashup (D33pblue Mix)' | 'Jukebox Hero' (Foreigner) | 'I Love Rock and Roll' (Joan Jett/Britney Spears) | D33pblue (Shane Holton) | Non-album single | 2015 | ||
'We Are Mirage' | 'Mirage' (Eric Prydz) | 'We Are the People' (Empire of the Sun) | Eric Prydz | Every Day (Remixes) | 2012 |
References[edit]
New Hindi Mashup Songs
- ^ abRoberts, David. Guinness Book of British Hit Singles & Albums. Guinness World Records Ltd 17th edition (2004), p. 267 ISBN0-85112-199-3
- ^Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 385. ISBN1-904994-10-5
- ^Roberts, David. Guinness Book of British Hit Singles & Albums. Guinness World Records Ltd 17th edition (2004), p. 51 ISBN0-85112-199-3
- ^'Richard X and Kelis – Finest Dreams – Music Charts'. αCharts.us. Retrieved 2008-08-03.
- ^EveryHit.com http://www.everyhit.com/
- ^'Destiny's Child and Brandy mash-up will be released'. Kiss 100.
- ^Chart Stats
- ^http://www.officialcharts.com/charts/singles-chart/20140223/7501/
- ^'Bubbling Under Hot 100 Week of January 12, 2013'. Billboard. Prometheus Global Media. Retrieved January 7, 2013.
- ^Roberts, David. Guinness Book of British Hit Singles & Albums. Guinness World Records Ltd 17th edition (2004), p. 212 ISBN0-85112-199-3
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_mashup_songs&oldid=890739401'